Most recent week
- Temp, mean error
- 0.69 °C
- Wind, mean error
- –
- Rain, mean error
- –
- Verified points
- 78
lower is better
Measured across 61 locations with their own measurement record over the past 30 days.
Week by week
| Week | Temp | Wind | Rain | Points |
|---|---|---|---|---|
| 2026-08-31 | 0.69 °C | – | – | 78 |
| 2026-09-07 | 1.10 °C | – | – | 200 |
| 2026-09-14 | 0.69 °C | – | – | 265 |
| 2026-09-21 | 0.91 °C | – | – | 116 |
| 2026-09-28 | 0.65 °C | – | – | 515 |
| 2026-10-05 | 0.25 °C | – | – | 10 |
How the numbers are produced
Each published forecast is stored and later matched against measurements from independent stations. Mean absolute error is the average distance between forecast and measurement — the lower it is, the closer the forecast was.
Per-location numbers are shown on each location page.